System Games
System games can improve your chances of winning a prize, as they allow you to cover a wide range of number combinations. Most systems work in a similar way: you pick a set of Vikinglotto numbers and then all possible combinations of them are entered into the draw.
By playing system games, you can generate multiple lines of lottery numbers quickly, without having to pick each one manually. To play a system, pick eight or more numbers and every possible combination will be entered into the draw.
For example, if you played a system game with six main numbers – 1, 2, 3, 4, 5 and 6 – and two Viking numbers – 7 and 8 – you would enter two lines into the draw, as there are only two possible combinations:
- 1, 2, 3, 4, 5, 6 and Viking 7
- 1, 2, 3, 4, 5, 6 and Viking 8
If you were to play 10 main numbers and two Viking numbers in a system, you would enter 420 lines, as there are 420 possible combinations of those numbers.
The table below shows how many lines you would enter into Vikinglotto based on the most common system combinations. Remember that you pay for every line you enter, so if you play a 420-line system, you would have to pay for all 420 of them.
Numbers selected (Main + Viking) | Number of lines entered into draw |
---|---|
7 + 1 | 7 |
7 + 2 | 14 |
8 + 1 | 28 |
7 + 8 | 56 |
8 + 3 | 84 |
8 + 4 | 112 |
9 + 2 | 168 |
8 + 8 | 224 |
10 + 2 | 420 |
System Calculator
The system calculator below will show you every possible combination of numbers that will be created when playing a particular system. You can also see how many combinations would be generated in total, as well as the odds of winning the jackpot when playing all of them in the same game.
To use the calculator, pick up to 13 main numbers and up to eight Viking numbers on the grid. Below the grid you can see how many you have selected, how many combinations this would create and the odds of winning the jackpot. Once you’ve finished choosing your numbers, select the ‘View all combinations button’ to see every individual number combination that would be created by that system.
Main Balls
0Viking Balls
0Combinations*
0*Odds: 0
Winning With Systems
The more numbers you play in a system, the more chances you have to win, as you will enter more lines into the draw. You also have the chance of winning multiple prizes, as each line is generated from the same range of numbers.
For example, if you played a 7+1 system and one of your lines matched all six main numbers and the Viking number drawn, your six other lines would also win a prize in a lower tier, as shown below:
Numbers Played in System | Winning Vikinglotto Numbers Drawn |
---|---|
1, 2, 3, 4, 5, 6, 7 + Viking 8 | 1, 2, 3, 4, 5, 6 + Viking 8 |
Combinations Played | Numbers Matching the Winning Line | Prize |
---|---|---|
1, 2, 3, 4, 5, 6 + Viking 8 | 1, 2, 3, 4, 5, 6 + Viking 8 | Jackpot |
1, 2, 3, 4, 5, 7 + Viking 8 | 1, 2, 3, 4, 5 + Viking 8 | 5 + 1 Tier |
1, 2, 3, 4, 6, 7 + Viking 8 | 1, 2, 3, 4, 6 + Viking 8 | 5 + 1 Tier |
1, 2, 3, 5, 6, 7 + Viking 8 | 1, 2, 3, 5, 6 + Viking 8 | 5 + 1 Tier |
1, 2, 4, 5, 6, 7 + Viking 8 | 1, 2, 4, 5, 6 + Viking 8 | 5 + 1 Tier |
1, 3, 4, 5, 6, 7 + Viking 8 | 1, 3, 4, 5, 6 + Viking 8 | 5 + 1 Tier |
2, 3, 4, 5, 6, 7 + Viking 8 | 2, 3, 4, 5, 6 + Viking 8 | 5 + 1 Tier |
If you play a 10+2 system and one line matches all six numbers plus the Viking number, 389 of your other lines would also win a prize. The following tables show how many of your lines would win when playing some of the most common systems.
7+1 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 6 | ||||||
6 | 1 | 6 | |||||||
5 + 1 | 2 | 5 | |||||||
5 | 2 | 5 | |||||||
4 + 1 | 3 | 4 | |||||||
4 | 3 | 4 | |||||||
3 + 1 | 4 | ||||||||
3 | 4 |
7+2 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 1 | 6 | 6 | ||||
6 | 2 | 12 | |||||||
5 + 1 | 2 | 2 | 5 | 5 | |||||
5 | 4 | 10 | |||||||
4 + 1 | 3 | 3 | 4 | 4 | |||||
4 | 6 | 8 | |||||||
3 + 1 | 4 | 4 | |||||||
3 | 8 |
8+1 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 12 | 15 | |||||
6 | 1 | 12 | 15 | ||||||
5 + 1 | 3 | 15 | 10 | ||||||
5 | 3 | 15 | 10 | ||||||
4 + 1 | 6 | 16 | |||||||
4 | 6 | 16 | |||||||
3 + 1 | 10 | ||||||||
3 | 10 |
7+8 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 7 | 6 | 42 | ||||
6 | |||||||||
5 + 1 | 2 | 14 | 5 | 35 | |||||
5 | |||||||||
4 + 1 | 3 | 21 | 4 | 28 | |||||
4 | |||||||||
3 + 1 | 4 | 28 | |||||||
3 |
As you play all eight Viking numbers, you are guaranteed to match the Viking number drawn
8+3 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 2 | 12 | 24 | 15 | 30 | ||
6 | 3 | 36 | 45 | ||||||
5 + 1 | 3 | 6 | 15 | 30 | 10 | 20 | |||
5 | 9 | 45 | 30 | ||||||
4 + 1 | 6 | 12 | 16 | 32 | |||||
4 | 18 | 48 | |||||||
3 + 1 | 10 | 20 | |||||||
3 | 30 |
8+4 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 3 | 12 | 36 | 15 | 45 | ||
6 | 4 | 48 | 60 | ||||||
5 + 1 | 3 | 9 | 15 | 45 | 10 | 30 | |||
5 | 12 | 60 | 40 | ||||||
4 + 1 | 6 | 18 | 16 | 48 | |||||
4 | 24 | 64 | |||||||
3 + 1 | 10 | 30 | |||||||
3 | 40 |
9+2 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 1 | 18 | 18 | 45 | 45 | 20 | 20 |
6 | 2 | 36 | 90 | 40 | |||||
5 + 1 | 4 | 4 | 30 | 30 | 40 | 40 | |||
5 | 8 | 60 | 80 | ||||||
4 + 1 | 10 | 10 | 40 | 40 | |||||
4 | 20 | 80 | |||||||
3 + 1 | 20 | 20 | |||||||
3 | 40 |
8+8 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 7 | 12 | 84 | 15 | 105 | ||
6 | |||||||||
5 + 1 | 3 | 21 | 15 | 105 | 10 | 70 | |||
5 | |||||||||
4 + 1 | 6 | 42 | 16 | 112 | |||||
4 | |||||||||
3 + 1 | 10 | 70 | |||||||
3 |
*As you play all eight Viking numbers, you are guaranteed to match the Viking number drawn
10+2 System | Number of Winning Lines per Prize Tier | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 + 1 | 6 | 5 + 1 | 5 | 4 + 1 | 4 | 3 + 1 | 3 | ||
Numbers Matched | 6 + 1 | 1 | 1 | 24 | 24 | 90 | 90 | 80 | 80 |
6 | 2 | 48 | 180 | 160 | |||||
5 + 1 | 5 | 5 | 50 | 50 | 100 | 100 | |||
5 | 10 | 100 | 200 | ||||||
4 + 1 | 15 | 15 | 80 | 80 | |||||
4 | 30 | 160 | |||||||
3 + 1 | 35 | 35 | |||||||
3 | 70 |
Playing Vikinglotto cooperatively with other players is also a good way of improving your chances of winning. In traditional syndicates, a number of players pool their resources to buy multiple lines of lottery numbers. Any prizes won are then shared between each player. Some people in a syndicate can contribute more money to have a greater share of any winnings.
Cooperative Banks take this one step further by allowing you to play a system game with other players. The idea is the same as a syndicate, in that you buy a share of multiple lines of lottery numbers, except with Cooperative Banks you play a system game like those described above. This is one of the best ways of improving your chances of winning, as you have a share of many lines of numbers without having to pay much more. The table below shows some of the most common system games that you can play as part of a Cooperative Bank.
Cooperative Bank | Systems Played | Number of Lines |
---|---|---|
100 Lines | 8+3 | 84 |
7+2 | 14 | |
6+2 | 2 | |
200 Lines | 8+7 | 196 |
6+4 | 4 | |
400 Lines | 9+4 | 336 |
7+8 | 56 | |
6+8 | 8 | |
600 Lines | 10+2 | 420 |
9+2 | 168 | |
6+8 | 8 | |
6+4 | 4 | |
1,000 Lines | 11+2 | 924 |
7+8 | 56 | |
7+2 | 14 | |
6+6 | 6 |